SHOW OVERVIEW
| Title | InterBattery 2026 |
|---|---|
| Venue | Coex Hall A,B,C,D,E,Grand Ballroom,Platz |
| Date | March 11 (Wed) - March 13 (Fri) 2026, 3 Days |
| Host | Korea Ministry of Trade, Industry & Energy |
| Organizers | Korea Battery Industry Association, Coex, KOTRA |
EXHIBITION OPENING HOURS
| Date | Hours | Last Entry | Remarks |
|---|---|---|---|
| March 11 (Wed) | 09:00-10:00 | Press/VIP Only | |
| 10:00-18:00 | 17:00 | General Visitors | |
| March 12 (Thu) | 10:00-18:00 | 17:00 | General Visitors |
| March 13 (Fri) | 10:00-17:00 | 16:00 | General Visitors |
TICKET INFO
USD
| Type | Period | Admission Fee | 비고 | ||
|---|---|---|---|---|---|
| One-day PASS | All-day PASS | ||||
| Free Registration | General Visitor | 12.1 ~ 1.31 | – | Free | – |
| Field Professionals, Buyers | Business Card Attachment Required | ||||
| Early Bird Registration | General Visitor | 2.1 ~ 3.6 | 10.00 | 20.00 | – |
| Field Professionals, Buyers | Business Card Attachment Required | ||||
| On-site Ticket | – | 3.11 ~ 3.13 | 20.00 | 40.00 | – |
※ 50% Discount for Groups (10+)
ENTERANCE PROCEDURE
Please visit any Registration Desks
1. PRE-REGISTERED (Online)
After completing pre-registration on the website, please capture the ‘Confirm registration’ screen.
At the Overseas Registration Desk, present the captured screen and verify your name.
Enter the show with your badge
2. ON-SITE REGISTRATION
Payment for admission fees at the registration desk
After arriving at the exhibition site, access the QR banner located near the registration desk and enter personal information to complete registration
Make a payment and get your personal QR Code.
Show your QR Code to Registration desk and get your entrance badge.
- If you are only able to make payment via cash or if you are registering
more than 10 individuals for your group, please speak with a personnel at
the registration desk
*The entry QR code will be sent via email two days before the
exhibition (March 3).
